bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf |
DROP | Left | Right |
---|
Flaw | GSec | GFrac | TSec | TFrac | n | Len | Occ | Value | GSec | GFrac | TSec | TFrac | n | Len | Occ | Value |
---|
Track Time | 004:50 | .2400 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_16th_1993_early\bd-1993nov16-early-tr01.wav |
---|
drop | 000:00 | .0000 | 000:00 | .0000 | .07816 | 6 | 000:00 | .0000 | 000:00 | .0000 | .07785 | 4 |
Track Time | 009:10 | .1200 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_16th_1993_early\bd-1993nov16-early-tr04.wav |
---|
drop | 022:34 | .1445 | 008:11 | .4112 | .01333 | 1 | 022:34 | .1445 | 008:11 | .4112 | .01333 | 1 | |||||
drop | 023:04 | .3044 | 008:41 | .5712 | .01333 | 1 | 023:04 | .3044 | 008:41 | .5712 | .01333 | 1 |
Track Time | 007:59 | .6400 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_16th_1993_early\bd-1993nov16-early-tr05.wav |
---|
drop | 028:28 | .1311 | 004:55 | .2778 | .01333 | 1 | 028:28 | .1311 | 004:55 | .2778 | .01333 | 1 | |||||
drop | 029:26 | .6779 | 005:53 | .8245 | .05333 | 1 | 029:26 | .6779 | 005:53 | .8245 | .05333 | 1 | |||||
drop | 030:18 | .9712 | 006:46 | .1178 | .05333 | 1 | 030:18 | .9712 | 006:46 | .1178 | .05333 | 1 | |||||
drop | 031:11 | .8112 | 007:38 | .9578 | .01333 | 1 | 031:11 | .8112 | 007:38 | .9578 | .01333 | 1 |
Track Time | 005:54 | .8800 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_16th_1993_early\bd-1993nov16-early-tr06.wav |
---|
drop | 031:41 | .8512 | 000:09 | .3578 | .01333 | 1 | 031:41 | .8512 | 000:09 | .3578 | .01333 | 1 | |||||
drop | 032:11 | .2378 | 000:38 | .7445 | .01333 | 1 | 032:11 | .2378 | 000:38 | .7445 | .01333 | 1 | |||||
drop | 034:43 | .6245 | 003:11 | .1312 | .01333 | 1 | 034:43 | .6245 | 003:11 | .1312 | .01333 | 1 | |||||
drop | 037:01 | .0911 | 005:28 | .5978 | .01333 | 1 | 037:01 | .0911 | 005:28 | .5978 | .01333 | 1 | |||||
drop | 037:16 | .0911 | 005:43 | .5978 | .01333 | 1 | 037:16 | .0911 | 005:43 | .5978 | .01333 | 1 |
Track Time | 006:05 | .7600 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_16th_1993_early\bd-1993nov16-early-tr07.wav |
---|
drop | 041:01 | .6511 | 003:34 | .2778 | .01333 | 1 | 041:01 | .6511 | 003:34 | .2778 | .01333 | 1 | |||||
drop | 041:31 | .2913 | 004:03 | .9178 | .01333 | 1 | 041:31 | .2913 | 004:03 | .9178 | .01333 | 1 | |||||
drop | 042:16 | .3977 | 004:49 | .0245 | .01333 | 1 | 042:16 | .3977 | 004:49 | .0245 | .01333 | 1 |
Track Time | 006:04 | .2667 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_16th_1993_early\bd-1993nov16-early-tr08.wav |
---|
drop | 044:16 | .5049 | 000:43 | .3716 | .01333 | 1 | 044:16 | .5049 | 000:43 | .3716 | .01333 | 1 | |||||
drop | 044:31 | .9182 | 000:58 | .7849 | .01333 | 1 | 044:31 | .9182 | 000:58 | .7849 | .01333 | 1 | |||||
drop | 046:03 | .0784 | 002:29 | .9450 | .01333 | 1 | 046:03 | .0784 | 002:29 | .9450 | .01333 | 1 |
Track Time | 006:06 | .1200 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_16th_1993_early\bd-1993nov16-early-tr09.wav |
---|
drop | 049:43 | .9177 | 000:06 | .5178 | .01333 | 1 | 049:43 | .9177 | 000:06 | .5178 | .01333 | 1 | |||||
drop | 050:29 | .2913 | 000:51 | .8912 | .01333 | 1 | 050:29 | .2913 | 000:51 | .8912 | .01333 | 1 |
Track Time | 006:46 | .7200 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_16th_1993_early\bd-1993nov16-early-tr10.wav |
---|
drop | 056:18 | .1846 | 000:34 | .6645 | .01333 | 1 | 056:18 | .1846 | 000:34 | .6645 | .01333 | 1 | |||||
drop | 059:32 | .9844 | 003:49 | .4645 | .01333 | 1 | 059:32 | .9844 | 003:49 | .4645 | .01333 | 1 | |||||
drop | 060:01 | .5979 | 004:18 | .0778 | .01333 | 1 | 060:01 | .5979 | 004:18 | .0778 | .01333 | 1 | |||||
drop | 060:31 | .8911 | 004:48 | .3712 | .01333 | 1 | 060:31 | .8911 | 004:48 | .3712 | .01333 | 1 | |||||
drop | 062:29 | .6279 | 006:46 | .1078 | .00449 | 19 | 062:29 | .8035 | 006:46 | .2835 | .00463 | 22 | |||||
drop | 062:30 | .0027 | 006:46 | .4828 | .11921 | 195 | 062:30 | .0024 | 006:46 | .4824 | .12143 | 203 |
Track Time | 007:34 | .7467 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_16th_1993_late\bd-1993nov16-late-tr10.wav |
---|
drop | 123:48 | .2046 | 007:34 | .6980 | .15061 | 583 | 123:48 | .1846 | 007:34 | .6779 | .18900 | 686 |
Track Time | 006:33 | .1867 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_17th_1993_early\bd-1993nov17-early-tr02.wav |
---|
drop | 129:10 | .9834 | 000:00 | .0103 | .00469 | 1 | 129:10 | .9834 | 000:00 | .0103 | .00469 | 1 | |||||
drop | 135:43 | .2510 | 006:32 | .2778 | .00379 | 1 | 135:43 | .2510 | 006:32 | .2778 | .00379 | 1 |
Track Time | 005:11 | .6400 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_17th_1993_early\bd-1993nov17-early-tr03.wav |
---|
drop | 140:54 | .9844 | 005:10 | .8248 | .00347 | 1 | 140:54 | .9844 | 005:10 | .8248 | .00347 | 1 |
Track Time | 008:38 | .7867 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_17th_1993_early\bd-1993nov17-early-tr04.wav |
---|
drop | 149:32 | .8340 | 008:37 | .0341 | .00751 | 1 | 149:32 | .8340 | 008:37 | .0341 | .00751 | 1 |
Track Time | 005:11 | .3600 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_17th_1993_early\bd-1993nov17-early-tr05.wav |
---|
drop | 154:44 | .3867 | 005:09 | .7999 | .00177 | 1 | 154:44 | .3867 | 005:09 | .7999 | .00177 | 1 |
Track Time | 005:41 | .5733 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_17th_1993_early\bd-1993nov17-early-tr06.wav |
---|
drop | 160:23 | .5391 | 005:37 | .5922 | .00943 | 1 | 160:23 | .5391 | 005:37 | .5922 | .00943 | 1 |
Track Time | 005:47 | .1067 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_17th_1993_early\bd-1993nov17-early-tr07.wav |
---|
drop | 166:10 | .5508 | 005:43 | .0307 | .01093 | 1 | 166:10 | .5508 | 005:43 | .0307 | .01093 | 1 |
Track Time | 006:30 | .3867 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_17th_1993_early\bd-1993nov17-early-tr09.wav |
---|
drop | 171:14 | .2305 | 000:00 | .0035 | .01145 | 1 | 171:14 | .2305 | 000:00 | .0035 | .01145 | 1 | |||||
drop | 177:19 | .3672 | 006:05 | .1407 | .00757 | 1 | 177:19 | .3672 | 006:05 | .1407 | .00757 | 1 |
Track Time | 007:14 | .4133 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_17th_1993_early\bd-1993nov17-early-tr10.wav |
---|
drop | 184:58 | .9473 | 007:14 | .3343 | .00934 | 34 | 184:58 | .8897 | 007:14 | .2764 | .01118 | 40 | |||||
drop | 184:59 | .0000 | 007:14 | .3870 | .10138 | 57 | 184:59 | .0000 | 007:14 | .3871 | .11385 | 76 |
Track Time | 007:18 | .1067 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_17th_1993_late\bd-1993nov17-late-tr05.wav |
---|
drop | 207:49 | .7412 | 001:01 | .8742 | .01333 | 1 | 207:49 | .7412 | 001:01 | .8742 | .01333 | 1 | |||||
drop | 208:34 | .8477 | 001:46 | .9809 | .01333 | 1 | 208:34 | .8477 | 001:46 | .9809 | .01333 | 1 | |||||
drop | 209:05 | .8877 | 002:18 | .0209 | .01333 | 1 | 209:05 | .8877 | 002:18 | .0209 | .01333 | 1 | |||||
drop | 209:36 | .6211 | 002:48 | .7542 | .01333 | 1 | 209:36 | .6211 | 002:48 | .7542 | .01333 | 1 | |||||
drop | 210:20 | .8340 | 003:32 | .9675 | .01333 | 1 | 210:20 | .8340 | 003:32 | .9675 | .01333 | 1 | |||||
drop | 213:21 | .1406 | 006:33 | .2742 | .01333 | 1 | 213:21 | .1406 | 006:33 | .2742 | .01333 | 1 |
Track Time | 005:28 | .6800 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_17th_1993_late\bd-1993nov17-late-tr06.wav |
---|
drop | 214:49 | .8232 | 000:43 | .8499 | .01333 | 1 | 214:49 | .8232 | 000:43 | .8499 | .01333 | 1 | |||||
drop | 217:50 | .4229 | 003:44 | .4499 | .01333 | 1 | 217:50 | .4229 | 003:44 | .4499 | .01333 | 1 |
Track Time | 007:43 | .4667 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_17th_1993_late\bd-1993nov17-late-tr07.wav |
---|
drop | 220:36 | .2744 | 001:01 | .6213 | .01333 | 1 | 220:36 | .2744 | 001:01 | .6213 | .01333 | 1 | |||||
drop | 220:51 | .5283 | 001:16 | .8747 | .01333 | 1 | 220:51 | .5283 | 001:16 | .8747 | .01333 | 1 | |||||
drop | 221:36 | .4746 | 002:01 | .8213 | .01333 | 1 | 221:36 | .4746 | 002:01 | .8213 | .01333 | 1 |
Track Time | 004:39 | .3733 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_17th_1993_late\bd-1993nov17-late-tr08.wav |
---|
drop | 227:20 | .7139 | 000:02 | .5942 | .02667 | 1 | 227:20 | .7139 | 000:02 | .5942 | .02667 | 1 | |||||
drop | 227:49 | .2871 | 000:31 | .1675 | .01333 | 1 | 227:49 | .2871 | 000:31 | .1675 | .01333 | 1 | |||||
drop | 228:18 | .8340 | 001:00 | .7142 | .01333 | 1 | 228:18 | .8340 | 001:00 | .7142 | .01333 | 1 | |||||
drop | 230:48 | .2471 | 003:30 | .1275 | .01333 | 1 | 230:48 | .2471 | 003:30 | .1275 | .01333 | 1 |
Track Time | 005:58 | .6933 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_17th_1993_late\bd-1993nov17-late-tr09.wav |
---|
drop | 232:43 | .1680 | 000:45 | .6742 | .01333 | 1 | 232:43 | .1680 | 000:45 | .6742 | .01333 | 1 | |||||
drop | 235:38 | .8477 | 003:41 | .3542 | .01333 | 1 | 235:38 | .8477 | 003:41 | .3542 | .01333 | 1 | |||||
drop | 237:06 | .4209 | 005:08 | .9275 | .01333 | 1 | 237:06 | .4209 | 005:08 | .9275 | .01333 | 1 |
Track Time | 009:00 | .1733 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_17th_1993_late\bd-1993nov17-late-tr10.wav |
---|
drop | 239:50 | .6738 | 001:54 | .4875 | .01333 | 1 | 239:50 | .6738 | 001:54 | .4875 | .01333 | 1 | |||||
drop | 240:35 | .5410 | 002:39 | .3542 | .01333 | 1 | 240:35 | .5410 | 002:39 | .3542 | .01333 | 1 | |||||
drop | 241:05 | .1406 | 003:08 | .9542 | .01333 | 1 | 241:05 | .1406 | 003:08 | .9542 | .01333 | 1 | |||||
drop | 241:20 | .2744 | 003:24 | .0875 | .01333 | 1 | 241:20 | .2744 | 003:24 | .0875 | .01333 | 1 | |||||
drop | 242:18 | .9678 | 004:22 | .7809 | .01333 | 1 | 242:18 | .9678 | 004:22 | .7809 | .01333 | 1 | |||||
drop | 242:34 | .0879 | 004:37 | .9009 | .01333 | 1 | 242:34 | .0879 | 004:37 | .9009 | .01333 | 1 | |||||
drop | 243:18 | .1543 | 005:21 | .9675 | .01333 | 1 | 243:18 | .1543 | 005:21 | .9675 | .01333 | 1 | |||||
drop | 244:02 | .5410 | 006:06 | .3542 | .01333 | 1 | 244:02 | .5410 | 006:06 | .3542 | .01333 | 1 | |||||
drop | 245:00 | .6875 | 007:04 | .5009 | .01333 | 1 | 245:00 | .6875 | 007:04 | .5009 | .01333 | 1 | |||||
drop | 245:15 | .0479 | 007:18 | .8609 | .01333 | 1 | 245:15 | .0479 | 007:18 | .8609 | .01333 | 1 |
Track Time | 005:40 | .5867 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_17th_1993_late\bd-1993nov17-late-tr11.wav |
---|
drop | 247:10 | .9014 | 000:14 | .5413 | .01333 | 1 | 247:10 | .9014 | 000:14 | .5413 | .01333 | 1 | |||||
drop | 249:22 | .4082 | 002:26 | .0480 | .01333 | 1 | 249:22 | .4082 | 002:26 | .0480 | .01333 | 1 | |||||
drop | 251:06 | .3018 | 004:09 | .9413 | .01333 | 1 | 251:06 | .3018 | 004:09 | .9413 | .01333 | 1 | |||||
drop | 252:35 | .8613 | 005:39 | .5013 | .02667 | 1 | 252:35 | .8613 | 005:39 | .5013 | .02667 | 1 |
CLIP | Left | Right |
---|
Flaw | GSec | GFrac | TSec | TFrac | n | Len | Occ | Value | GSec | GFrac | TSec | TFrac | n | Len | Occ | Value |
---|
HORZ | Left | Right |
---|
Flaw | GSec | GFrac | TSec | TFrac | n | Len | Occ | Value | GSec | GFrac | TSec | TFrac | n | Len | Occ | Value |
---|
Track Time | 004:50 | .2400 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_16th_1993_early\bd-1993nov16-early-tr01.wav |
---|
d- | 000:00 | .0767 | 000:00 | .0767 | .01925 | 15 | 1 |
Track Time | 006:46 | .7200 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_16th_1993_early\bd-1993nov16-early-tr10.wav |
---|
d- | 062:29 | .8157 | 006:46 | .2957 | .00531 | 11 | 2 | ||||||||||
d- | 062:30 | .0088 | 006:46 | .4889 | .07628 | 143 | -1 |
Track Time | 005:22 | .5733 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_16th_1993_late\bd-1993nov16-late-tr01.wav |
---|
p- | 063:51 | .3398 | 001:21 | .1000 | .00034 | 1 | 17017 | ||||||||||
p- | 064:26 | .4790 | 001:56 | .2391 | .00034 | 1 | 17004 | ||||||||||
p- | 064:36 | .1807 | 002:05 | .9406 | .00034 | 1 | 17021 | ||||||||||
p- | 067:02 | .9526 | 004:32 | .7126 | .00034 | 1 | 20655 | ||||||||||
p- | 067:12 | .1384 | 004:41 | .8984 | .00036 | 1 | 20663 |
Track Time | 007:34 | .7467 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_16th_1993_late\bd-1993nov16-late-tr10.wav |
---|
d-d | 123:48 | .2046 | 007:34 | .6979 | .46533 | 415 | -2 | 123:48 | .2315 | 007:34 | .7247 | .00077 | 2 | -1 |
Track Time | 007:14 | .4133 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_17th_1993_early\bd-1993nov17-early-tr10.wav |
---|
d-d | 184:58 | .7715 | 007:14 | .1580 | .03549 | 59 | 4 | 184:58 | .9600 | 007:14 | .3462 | .00370 | 8 | 2 | |||
d- | 184:59 | .0010 | 007:14 | .3872 | .02791 | 49 | -4 |
Track Time | 005:28 | .6800 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_17th_1993_late\bd-1993nov17-late-tr06.wav |
---|
- | 215:34 | .5957 | 001:28 | .6226 | .00023 | 1 | 2641 | ||||||||||
-p | 217:50 | .4209 | 003:44 | .4477 | .00043 | 2 | 1776 |
Track Time | 007:43 | .4667 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_17th_1993_late\bd-1993nov17-late-tr07.wav |
---|
p-p | 220:01 | .6426 | 000:26 | .9889 | .00118 | 4 | -2666 | 220:01 | .6377 | 000:26 | .9848 | .00129 | 5 | 1055 | |||
- | 220:02 | .7568 | 000:28 | .1031 | .00034 | 1 | 798 | ||||||||||
- | 220:03 | .8662 | 000:29 | .2129 | .00023 | 1 | 705 | ||||||||||
p- | 220:36 | .2725 | 001:01 | .6186 | .00036 | 2 | 1236 | 220:36 | .2686 | 001:01 | .6154 | .00036 | 2 | 834 | |||
p-p | 220:51 | .5205 | 001:16 | .8667 | .00118 | 5 | -4221 | 220:51 | .5205 | 001:16 | .8669 | .00077 | 3 | -2172 |
VERT | Left | Right |
---|
Flaw | GSec | GFrac | TSec | TFrac | n | Len | Occ | Value | GSec | GFrac | TSec | TFrac | n | Len | Occ | Value |
---|
Track Time | 004:50 | .2400 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_16th_1993_early\bd-1993nov16-early-tr01.wav |
---|
vert | 000:13 | .2835 | 000:13 | .2835 | .00002 | 1 | -2043 | 000:13 | .2835 | 000:13 | .2835 | .00005 | 2 | -1893 | |||
vert | 000:39 | .0124 | 000:39 | .0124 | .00002 | 1 | -5134 | 000:39 | .0124 | 000:39 | .0124 | .00002 | 1 | -4224 | |||
vert | 000:42 | .9376 | 000:42 | .9376 | .00002 | 1 | -7027 | 000:42 | .1504 | 000:42 | .1504 | .00002 | 1 | -1816 | |||
vert | 000:51 | .5756 | 000:51 | .5756 | .00002 | 1 | -4401 | ||||||||||
vert | 000:52 | .3547 | 000:52 | .3547 | .00002 | 1 | -4316 | ||||||||||
vert | 000:59 | .0040 | 000:59 | .0040 | .00002 | 1 | -3742 | 000:59 | .0040 | 000:59 | .0040 | .00002 | 1 | -3266 | |||
vert | 002:50 | .0234 | 002:50 | .0234 | .00002 | 1 | -5227 | ||||||||||
vert | 003:18 | .5598 | 003:18 | .5598 | .00002 | 1 | -2928 | ||||||||||
vert | 003:39 | .7447 | 003:39 | .7447 | .00002 | 1 | -3248 | ||||||||||
vert | 003:48 | .4273 | 003:48 | .4273 | .00002 | 1 | -5140 | ||||||||||
vert | 003:50 | .3719 | 003:50 | .3719 | .00002 | 1 | -3297 |
Track Time | 005:16 | .2533 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_16th_1993_early\bd-1993nov16-early-tr02.wav |
---|
vert | 005:06 | .5085 | 000:16 | .2685 | .00002 | 1 | -2654 | ||||||||||
vert | 006:25 | .9213 | 001:35 | .6813 | .00002 | 1 | -2980 | ||||||||||
vert | 006:55 | .2394 | 002:04 | .9994 | .00002 | 1 | -2283 | ||||||||||
vert | 008:29 | .9585 | 003:39 | .7185 | .00002 | 1 | -4577 | 008:29 | .9585 | 003:39 | .7185 | .00002 | 1 | -3978 |
Track Time | 004:16 | .2400 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_16th_1993_early\bd-1993nov16-early-tr03.wav |
---|
vert | 010:15 | .3536 | 000:08 | .8602 | .00002 | 1 | -2925 | ||||||||||
vert | 010:54 | .0951 | 000:47 | .6018 | .00002 | 1 | -3260 | ||||||||||
vert | 011:17 | .1122 | 001:10 | .6189 | .00002 | 1 | -3782 | 011:17 | .1122 | 001:10 | .6189 | .00002 | 1 | -3811 | |||
vert | 011:42 | .5618 | 001:36 | .0684 | .00002 | 1 | -2461 | ||||||||||
vert | 011:44 | .9197 | 001:38 | .4264 | .00002 | 1 | -5466 | ||||||||||
vert | 011:47 | .8098 | 001:41 | .3164 | .00002 | 1 | -1302 | ||||||||||
vert | 011:52 | .4588 | 001:45 | .9655 | .00002 | 1 | -2967 | 011:52 | .4588 | 001:45 | .9655 | .00002 | 1 | -2984 | |||
vert | 011:56 | .5262 | 001:50 | .0328 | .00002 | 1 | -2482 | 011:56 | .5262 | 001:50 | .0328 | .00002 | 1 | -2193 | |||
vert | 012:00 | .7115 | 001:54 | .2182 | .00002 | 1 | -3583 | ||||||||||
vert | 012:21 | .7278 | 002:15 | .2344 | .00002 | 1 | -2460 | ||||||||||
vert | 012:35 | .0109 | 002:28 | .5176 | .00002 | 1 | -6624 | 012:35 | .0109 | 002:28 | .5176 | .00002 | 1 | -5775 | |||
vert | 013:15 | .7322 | 003:09 | .2389 | .00002 | 1 | -2784 | ||||||||||
vert | 013:35 | .7103 | 003:29 | .2170 | .00002 | 1 | -4353 | ||||||||||
vert | 013:47 | .7177 | 003:41 | .2243 | .00002 | 1 | -4844 |
Track Time | 009:10 | .1200 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_16th_1993_early\bd-1993nov16-early-tr04.wav |
---|
vert | 016:01 | .1303 | 001:38 | .3970 | .00002 | 1 | -1471 | 016:01 | .6700 | 001:38 | .9367 | .00002 | 1 | -2828 | |||
vert | 017:13 | .3049 | 002:50 | .5716 | .00002 | 1 | -4166 | 017:13 | .3049 | 002:50 | .5716 | .00002 | 1 | -3577 | |||
vert | 017:35 | .0520 | 003:12 | .3187 | .00002 | 1 | -3089 | ||||||||||
vert | 017:38 | .2274 | 003:15 | .4941 | .00002 | 1 | -1242 | ||||||||||
vert | 017:40 | .9771 | 003:18 | .2437 | .00002 | 1 | -6249 | 017:40 | .9771 | 003:18 | .2437 | .00002 | 1 | -5253 | |||
vert | 017:41 | .1674 | 003:18 | .4341 | .00002 | 1 | -5248 | ||||||||||
vert | 018:20 | .8339 | 003:58 | .1005 | .00002 | 1 | -3656 | 018:20 | .8339 | 003:58 | .1005 | .00002 | 1 | -3301 | |||
vert | 018:35 | .1465 | 004:12 | .4131 | .00002 | 1 | -1938 | ||||||||||
vert | 018:45 | .7893 | 004:23 | .0560 | .00002 | 1 | -3210 | ||||||||||
vert | 019:18 | .1941 | 004:55 | .4608 | .00002 | 1 | -6632 | ||||||||||
vert | 019:37 | .3568 | 005:14 | .6234 | .00002 | 1 | -1187 | ||||||||||
vert | 019:43 | .2987 | 005:20 | .5653 | .00002 | 1 | -4155 | 019:43 | .2987 | 005:20 | .5653 | .00002 | 1 | -3429 | |||
vert | 019:48 | .2202 | 005:25 | .4869 | .00002 | 1 | -4162 | 019:48 | .2202 | 005:25 | .4869 | .00002 | 1 | -3802 | |||
vert | 020:47 | .2390 | 006:24 | .5057 | .00002 | 1 | -3860 | ||||||||||
vert | 020:54 | .2695 | 006:31 | .5362 | .00002 | 1 | -3738 | 020:54 | .2695 | 006:31 | .5362 | .00002 | 1 | -3180 | |||
vert | 020:55 | .3732 | 006:32 | .6398 | .00002 | 1 | -3578 | 020:55 | .3732 | 006:32 | .6398 | .00002 | 1 | -3014 | |||
vert | 021:04 | .9059 | 006:42 | .1726 | .00002 | 1 | -3544 | 021:04 | .9059 | 006:42 | .1726 | .00002 | 1 | -3697 | |||
vert | 021:08 | .5697 | 006:45 | .8363 | .00002 | 1 | -3193 | 021:08 | .5697 | 006:45 | .8363 | .00002 | 1 | -3096 | |||
vert | 021:34 | .1168 | 007:11 | .3835 | .00002 | 1 | -4225 | ||||||||||
vert | 021:35 | .5730 | 007:12 | .8396 | .00002 | 1 | -4753 | ||||||||||
vert | 022:34 | .1578 | 008:11 | .4245 | .00002 | 1 | -2049 | 022:34 | .1578 | 008:11 | .4245 | .00002 | 1 | -2868 | |||
vert | 023:21 | .0241 | 008:58 | .2907 | .00002 | 1 | 2118 |
Track Time | 007:59 | .6400 | C:\aaa-work\wavs-1\bd93-11-16-Complete-Supper-Club-Soundboards-jtt.flacf.wavf\november_16th_1993_early\bd-1993nov16-early-tr05.wav |
---|
vert | 023:38 | .1486 | 000:05 | .2953 | .00002 | 1 | -2059 | ||||||||||
vert | 024:33 | .7847 | 001:00 | .9313 | .00002 | 1 | -1894 | ||||||||||
vert | 024:40 | .9540 | 001:08 | .1007 | .00002 | 1 | -1667 | ||||||||||
vert | 025:04 | .8193 | 001:31 | .9660 | .00002 | 1 | -4405 | ||||||||||
vert | 025:14 | .2153 | 001:41 | .3620 | .00002 | 1 | -3695 | ||||||||||
vert | 025:22 | .3740 | 001:49 | .5207 | .00002 | 1 | -3439 | ||||||||||
vert | 025:27 | .6277 | 001:54 | .7743 | .00002 | 1 | -3375 | ||||||||||
vert | 026:01 | .9047 | 002:29 | .0514 | .00002 | 1 | -2218 | ||||||||||
vert | 026:43 | .8673 | 003:11 | .0140 | .00002 | 1 | -2481 | 026:43 | .8673 | 003:11 | .0140 | .00002 | 1 | -2536 | |||
vert | 026:47 | .7489 | 003:14 | .8956 | .00002 | 1 | -3082 | 026:47 | .4784 | 003:14 | .6251 | .00005 | 2 | -5589 | |||
vert | 027:03 | .9950 | 003:31 | .1417 | .00002 | 1 | -3274 | ||||||||||
vert | 027:21 | .3221 | 003:48 | .4688 | .00002 | 1 | -2063 | ||||||||||
vert | 027:24 | .2140 | 003:51 | .3606 | .00002 | 1 | -4656 | 027:24 | .2140 | 003:51 | .3606 | .00002 | 1 | -4514 | |||
vert | 027:29 | .8573 | 003:57 | .0040 | .00002 | 1 | -4336 | 027:29 | .8573 | 003:57 | .0040 | .00002 | 1 | -4215 | |||
vert | 027:30 | .8121 | 003:57 | .9588 | .00002 | 1 | -2737 | ||||||||||
vert | 027:45 | .9028 | 004:13 | .0495 | .00002 | 1 | -4262 | ||||||||||
vert | 028:18 | .5892 | 004:45 | .7359 | .00002 | 1 | -1417 | ||||||||||
vert | 028:32 | .3927 | 004:59 | .5394 | .00002 | 1 | -3221 | ||||||||||
vert | 028:40 | .3466 | 005:07 | .4933 | .00002 | 1 | -2349 | ||||||||||
vert | 029:26 | .7312 | 005:53 | .8778 | .00002 | 1 | 1983 | ||||||||||
vert | 029:36 | .1528 | 006:03 | .2996 | .00002 | 1 | -1926 | ||||||||||
vert | 030:29 | .6377 | 006:56 | .7843 | .00002 | 1 | -3458 | ||||||||||
vert | 030:34 | .4259 | 007:01 | .5725 | .00002 | 1 | -4993 | 030:34 | .4259 | 007:01 | .5725 | .00002 | 1 | -7591 | |||
vert | 030:37 | .8309 | 007:04 | .9775 | .00002 | 1 | -2238 | 030:37 | .8309 | 007:04 | .9775 | .00002 | 1 | -3022 | |||
vert | 030:43 | .8395 | 007:10 | .9862 | .00002 | 1 | -1471 | ||||||||||
