bd94-04-23-f.flacf.wavf |
DROP | Left | Right |
---|
Flaw | GSec | GFrac | TSec | TFrac | n | Len | Occ | Value | GSec | GFrac | TSec | TFrac | n | Len | Occ | Value |
---|
Track Time | 007:57 | .4800 | C:\aaa-work\wavs\bd94-04-23-f.flacf.wavf\d1\bd1994-04-23.d1t101.wav |
---|
drop | 000:00 | .0000 | 000:00 | .0000 | .13508 | 1 | 000:00 | .0000 | 000:00 | .0000 | .13519 | 1 |
Track Time | 007:20 | .5467 | C:\aaa-work\wavs\bd94-04-23-f.flacf.wavf\d1\bd1994-04-23.d1t111.wav |
---|
drop | 077:23 | .5649 | 007:20 | .3383 | .40376 | 1 | 077:23 | .5649 | 007:20 | .3383 | .40376 | 1 |
Track Time | 008:42 | .4667 | C:\aaa-work\wavs\bd94-04-23-f.flacf.wavf\d2\bd1994-04-23.d2t105.wav |
---|
drop | 109:54 | .2705 | 008:42 | .2840 | .18265 | 1 | 109:54 | .2705 | 008:42 | .2840 | .18265 | 1 |
CLIP | Left | Right |
---|
Flaw | GSec | GFrac | TSec | TFrac | n | Len | Occ | Value | GSec | GFrac | TSec | TFrac | n | Len | Occ | Value |
---|
HORZ | Left | Right |
---|
Flaw | GSec | GFrac | TSec | TFrac | n | Len | Occ | Value | GSec | GFrac | TSec | TFrac | n | Len | Occ | Value |
---|
Track Time | 007:57 | .4800 | C:\aaa-work\wavs\bd94-04-23-f.flacf.wavf\d1\bd1994-04-23.d1t101.wav |
---|
d- | 000:00 | .1346 | 000:00 | .1346 | .00075 | 1 | 1 | ||||||||||
p- | 000:18 | .9155 | 000:18 | .9155 | .00029 | 1 | 23195 | ||||||||||
p-p | 000:23 | .9627 | 000:23 | .9627 | .00041 | 2 | 23195 | 000:23 | .3862 | 000:23 | .3862 | .00025 | 1 | -23196 | |||
p-p | 000:26 | .2276 | 000:26 | .2276 | .00027 | 1 | -23196 | 000:26 | .9697 | 000:26 | .9697 | .00020 | 1 | 23195 | |||
-p | 000:32 | .9592 | 000:32 | .9592 | .00052 | 2 | -23196 | ||||||||||
p- | 000:38 | .8285 | 000:38 | .8285 | .00059 | 3 | -23196 | ||||||||||
p-p | 000:39 | .9643 | 000:39 | .9643 | .00020 | 1 | 23195 | 000:39 | .9640 | 000:39 | .9640 | .00034 | 1 | 23195 | |||
-p | 000:40 | .6901 | 000:40 | .6901 | .00032 | 1 | -23196 | ||||||||||
p-p | 000:44 | .8372 | 000:44 | .8372 | .00029 | 1 | 23195 | 000:44 | .1061 | 000:44 | .1061 | .00032 | 1 | -23196 | |||
p-p | 000:45 | .1912 | 000:45 | .1912 | .00154 | 4 | -23196 | 000:45 | .0714 | 000:45 | .0714 | .00025 | 1 | -23196 | |||
p-p | 000:46 | .1370 | 000:46 | .1370 | .00159 | 6 | 23195 | 000:46 | .0122 | 000:46 | .0122 | .00027 | 1 | -23196 | |||
p-p | 000:47 | .0524 | 000:47 | .0524 | .00696 | 20 | -23196 | 000:47 | .1010 | 000:47 | .1010 | .00145 | 5 | -23196 | |||
p- | 000:49 | .0768 | 000:49 | .0768 | .00023 | 1 | 23195 | ||||||||||
p- | 000:50 | .5857 | 000:50 | .5857 | .00041 | 1 | -23196 | ||||||||||
p-p | 000:51 | .1310 | 000:51 | .1310 | .00095 | 4 | -23196 | 000:51 | .1339 | 000:51 | .1339 | .00059 | 2 | -23196 | |||
p-p | 000:52 | .1135 | 000:52 | .1135 | .00168 | 7 | -23196 | 000:52 | .0953 | 000:52 | .0953 | .00100 | 5 | -23196 | |||
p-p | 000:53 | .3968 | 000:53 | .3968 | .00263 | 10 | -23196 | 000:53 | .3392 | 000:53 | .3392 | .00329 | 14 | -23196 | |||
p-p | 000:54 | .3471 | 000:54 | .3471 | .00029 | 1 | -23196 | 000:54 | .1511 | 000:54 | .1511 | .00025 | 1 | -23196 | |||
-p | 000:55 | .1049 | 000:55 | .1049 | .00029 | 1 | -23196 | ||||||||||
p- | 001:05 | .6660 | 001:05 | .6660 | .00018 | 1 | -23196 | ||||||||||
-p | 001:06 | .3974 | 001:06 | .3974 | .00077 | 3 | -23196 | ||||||||||
p- | 001:13 | .2099 | 001:13 | .2099 | .00063 | 1 | 23195 | ||||||||||
p-p | 001:15 | .6673 | 001:15 | .6673 | .00027 | 1 | 23195 | 001:15 | .4900 | 001:15 | .4900 | .00211 | 6 | -23196 | |||
p-p | 001:16 | .1778 | 001:16 | .1778 | .00100 | 4 | 23195 | 001:16 | .2191 | 001:16 | .2191 | .00018 | 1 | 23195 | |||
p-p | 001:17 | .0472 | 001:17 | .0472 | .00107 | 3 | 23195 | 001:17 | .1712 | 001:17 | .1712 | .00029 | 1 | -23196 | |||
p-p | 001:18 | .4631 | 001:18 | .4631 | .00059 | 2 | 23195 | 001:18 | .4630 | 001:18 | .4630 | .00059 | 2 | 23195 | |||
p- | 001:19 | .0561 | 001:19 | .0561 | .00020 | 1 | 23195 | ||||||||||
p-p | 001:24 | .4640 | 001:24 | .4640 | .00290 | 12 | -23196 | 001:24 | .5415 | 001:24 | .5415 | .00098 | 4 | 23195 | |||
p-p | 001:25 | .0846 | 001:25 | .0846 | .00127 | 5 | -23196 | 001:25 | .0990 | 001:25 | .0990 | .00333 | 11 | -23196 | |||
p-p | 001:26 | .3025 | 001:26 | .3025 | .00036 | 2 | -23196 | 001:26 | .0667 | 001:26 | .0667 | .00290 | 12 | -23196 | |||
p-p | 001:30 | .1817 | 001:30 | .1817 | .00721 | 26 | -23196 | 001:30 | .1811 | 001:30 | .1811 | .00782 | 26 | -23196 | |||
p-p | 001:31 | .3101 | 001:31 | .3101 | .00122 | 5 | -23196 | 001:31 | .0697 | 001:31 | .0697 | .00048 | 2 | 23195 | |||
p- | 001:32 | .0613 | 001:32 | .0613 | .00088 | 4 | -23196 | ||||||||||
p- | 001:33 | .0321 | 001:33 | .0321 | .00098 | 3 | 23195 | ||||||||||
-p | 001:36 | .7227 | 001:36 | .7227 | .00025 | 1 | -23196 | ||||||||||
p-p | 001:37 | .7746 | 001:37 | .7746 | .00018 | 1 | -23196 | 001:37 | .2096 | 001:37 | .2096 | .00045 | 2 | -23196 | |||
p-p | 001:38 | .0731 | 001:38 | .0731 | .00837 | 23 | -23196 | 001:38 | .3658 | 001:38 | .3658 | .00077 | 3 | -23196 | |||
-p | 001:39 | .8673 | 001:39 | .8673 | .00265 | 11 | -23196 | ||||||||||
p-p | 001:40 | .4605 | 001:40 | .4605 | .00054 | 2 | -23196 | 001:40 | .1414 | 001:40 | .1414 | .00086 | 4 | -23196 | |||
p-p | 001:41 | .0094 | 001:41 | .0094 | .01005 | 24 | -23196 | 001:41 | .0139 | 001:41 | .0139 | .00188 | 5 | -23196 | |||
p-p | 001:42 | .0330 | 001:42 | .0330 | .01120 | 38 | -23196 | 001:42 | .6029 | 001:42 | .6029 | .00279 | 10 | -23196 | |||
p- | 001:43 | .0367 | 001:43 | .0367 | .00540 | 21 | -23196 | ||||||||||
p-p | 001:44 | .2244 | 001:44 | .2244 | .00390 | 14 | -23196 | 001:44 | .6504 | 001:44 | .6504 | .00045 | 1 | -23196 | |||
p-p | 001:45 | .0263 | 001:45 | .0263 | .00349 | 12 | -23196 | 001:45 | .1964 | 001:45 | .1964 | .00220 | 9 | -23196 | |||
p-p | 001:46 | .2039 | 001:46 | .2039 | .00088 | 2 | -23196 | 001:46 | .0041 | 001:46 | .0041 | .00456 | 18 | -23196 | |||
-p | 001:48 | .9072 | 001:48 | .9072 | .00109 | 5 | -23196 | ||||||||||
p-p | 001:49 | .1066 | 001:49 | .1066 | .00116 | 4 | -23196 | 001:49 | .0706 | 001:49 | .0706 | .00308 | 13 | -23196 | |||
p- | 002:13 | .6606 | 002:13 | .6606 | .00048 | 1 | 23195 | ||||||||||
p- | 002:15 | .7373 | 002:15 | .7373 | .00020 | 1 | 23195 | ||||||||||
p-p | 002:21 | .5317 | 002:21 | .5317 | .00113 | 4 | 23195 | 002:21 | .7180 | 002:21 | .7180 | .00023 | 1 | 23195 | |||
-p | 002:30 | .3308 | 002:30 | .3308 | .00088 | 2 | 23195 | ||||||||||
-p | 002:43 | .9335 | 002:43 | .9335 | .00018 | 1 | 23195 | ||||||||||
p-p | 002:49 | .9204 | 002:49 | .9204 | .00023 | 1 | 23195 | 002:49 | .9204 | 002:49 | .9204 | .00023 | 1 | 23195 | |||
p-p | 002:52 | .2422 | 002:52 | .2422 | .00406 | 13 | -23196 | 002:52 | .9270 | 002:52 | .9270 | .00086 | 3 | -23196 | |||
p- | 002:54 | .4796 | 002:54 | .4796 | .00426 | 16 | -23196 | ||||||||||
p-p | 002:55 | .0030 | 002:55 | .0030 | .03190 | 101 | -23196 | 002:55 | .3471 | 002:55 | .3471 | .00132 | 5 | -23196 | |||
p-p | 002:56 | .0016 | 002:56 | .0016 | .00474 | 16 | -23196 | 002:56 | .3273 | 002:56 | .3273 | .00061 | 2 | -23196 | |||
p- | 002:58 | .5851 | 002:58 | .5851 | .00032 | 1 | 23195 | ||||||||||
p-p | 003:00 | .0642 | 003:00 | .0642 | .00043 | 2 | -23196 | 003:00 | .0532 | 003:00 | .0532 | .00057 | 3 | -23196 | |||
p-p | 003:01 | .3055 | 003:01 | .3055 | .00673 | 23 | -23196 | 003:01 | .7851 | 003:01 | .7851 | .00127 | 3 | -23196 | |||
p-p | 003:02 | .0030 | 003:02 | .0030 | .00447 | 12 | -23196 | 003:02 | .0029 | 003:02 | .0029 | .00045 | 2 | -23196 | |||
p-p | 003:04 | .0959 | 003:04 | .0959 | .00399 | 11 | -23196 | 003:04 | .0690 | 003:04 | .0690 | .00143 | 4 | -23196 | |||
p-p | 003:05 | .0024 | 003:05 | .0024 | .00376 | 14 | -23196 | 003:05 | .0643 | 003:05 | .0643 | .00220 | 8 | -23196 | |||
p-p | 003:06 | .5793 | 003:06 | .5793 | .00438 | 12 | -23196 | 003:06 | .0010 | 003:06 | .0010 | .00317 | 10 | -23196 | |||
p- | 003:07 | .1914 | 003:07 | .1914 | .00027 | 1 | 23195 | ||||||||||
p- | 003:08 | .0654 | 003:08 | .0654 | .00025 | 1 | -23196 | ||||||||||
p-p | 003:09 | .2314 | 003:09 | .2314 | .00200 | 6 | -23196 | 003:09 | .2025 | 003:09 | .2025 | .00068 | 3 | -23196 | |||
p-p | 003:10 | .3323 | 003:10 | .3323 | .00136 | 2 | 23195 | 003:10 | .3322 | 003:10 | .3322 | .00120 | 5 | -23196 | |||
p- | 003:11 | .1154 | 003:11 | .1154 | .00070 | 3 | -23196 | ||||||||||
p-p | 003:12 | .4365 | 003:12 | .4365 | .00946 | 22 | -23196 | 003:12 | .6635 | 003:12 | .6635 | .00156 | 6 | -23196 | |||
p-p | 003:13 | .2197 | 003:13 | .2197 | .00288 | 10 | -23196 | 003:13 | .2198 | 003:13 | .2198 | .00265 | 10 | -23196 | |||
p-p | 003:14 | .0761 | 003:14 | .0761 | .00156 | 6 | -23196 | 003:14 | .1755 | 003:14 | .1755 | .00156 | 6 | -23196 | |||
p- | 003:15 | .5518 | 003:15 | .5518 | .00093 | 4 | 23195 | ||||||||||
p-p | 003:16 | .0580 | 003:16 | .0580 | .00465 | 19 | -23196 | 003:16 | .3034 | 003:16 | .3034 | .00068 | 3 | -23196 | |||
p-p | 003:17 | .0148 | 003:17 | .0148 | .00438 | 18 | -23196 | 003:17 | .2576 | 003:17 | .2576 | .00118 | 6 | -23196 | |||
p-p | 003:18 | .0109 | 003:18 | .0109 | .00238 | 10 | -23196 | 003:18 | .0212 | 003:18 | .0212 | .00154 | 6 | -23196 | |||
p-p | 003:19 | .2898 | 003:19 | .2898 | .01218 | 40 | -23196 | 003:19 | .2981 | 003:19 | .2981 | .00887 | 28 | -23196 | |||
p-p | 003:20 | .2645 | 003:20 | .2645 | .00177 | 6 | 23195 | 003:20 | .2853 | 003:20 | .2853 | .00023 | 1 | -23196 | |||
p- | 003:23 | .2980 | 003:23 | .2980 | .00020 | 1 | 23195 | ||||||||||
p- | 003:49 | .2903 | 003:49 | .2903 | .00032 | 1 | -23196 | ||||||||||
p- | 003:59 | .3431 | 003:59 | .3431 | .00023 | 1 | 23195 | ||||||||||
p-p | 004:03 | .9337 | 004:03 | .9337 | .00020 | 1 | -23196 | 004:03 | .5252 | 004:03 | .5252 | .00020 | 1 | 23195 | |||
p-p | 004:04 | .6539 | 004:04 | .6539 | .00084 | 2 | 23195 | 004:04 | .6546 | 004:04 | .6546 | .00025 | 1 | 23195 | |||
-p | 004:29 | .0372 | 004:29 | .0372 | .00018 | 1 | -23196 | ||||||||||
p-p | 004:31 | .5570 | 004:31 | .5570 | .00286 | 11 | -23196 | 004:31 | .5774 | 004:31 | .5774 | .01005 | 32 | -23196 | |||
p- | 004:36 | .9397 | 004:36 | .9397 | .00029 | 1 | 23195 | ||||||||||
p-p | 004:37 | .4365 | 004:37 | .4365 | .00571 | 22 | -23196 | 004:37 | .5693 | 004:37 | .5693 | .00875 | 31 | -23196 | |||
-p | 004:38 | .4112 | 004:38 | .4112 | .00061 | 2 | 23195 | ||||||||||
p- | 004:40 | .6791 | 004:40 | .6791 | .00020 | 1 | 23195 | ||||||||||
p-p | 004:41 | .4206 | 004:41 | .4206 | .00111 | 4 | 23195 | 004:41 | .4451 | 004:41 | .4451 | .00041 | 2 | -23196 | |||
p- | 004:42 | .6362 | 004:42 | .6362 | .00070 | 2 | -23196 | ||||||||||
p-p | 004:43 | .3380 | 004:43 | .3380 | .00125 | 4 | -23196 | 004:43 | .3352 | 004:43 | .3352 | .00070 | 2 | -23196 | |||
-p | 004:45 | .6083 | 004:45 | .6083 | .00075 | 3 | -23196 | ||||||||||
p-p | 004:46 | .5996 | 004:46 | .5996 | .00039 | 2 | -23196 | 004:46 | .6144 | 004:46 | .6144 | .00063 | 3 | -23196 | |||
p- | 004:47 | .2960 | 004:47 | .2960 | .00020 | 1 | -23196 | ||||||||||
p-p | 004:48 | .3114 | 004:48 | .3114 | .00193 | 9 | -23196 | 004:48 | .2561 | 004:48 | .2561 | .00018 | 1 | -23196 | |||
p-p | 004:49 | .4284 | 004:49 | .4284 | .00163 | 5 | 23195 | 004:49 | .0621 | 004:49 | .0621 | .00066 | 2 | -23196 | |||
p-p | 004:51 | .7221 | 004:51 | .7221 | .00018 | 1 | -23196 | 004:51 | .3251 | 004:51 | .3251 | .00032 | 1 | 23195 | |||
p-p | 004:52 | .1007 | 004:52 | .1007 | .00098 | 2 | 23195 | 004:52 | .0806 | 004:52 | .0806 | .00075 | 2 | 23195 | |||
p- | 004:53 | .6203 | 004:53 | .6203 | .00034 | 1 | -23196 | ||||||||||
p- | 005:36 | .6008 | 005:36 | .6008 | .00045 | 2 | 23195 | ||||||||||
p-p | 005:37 | .3476 | 005:37 | .3476 | .00050 | 1 | 23195 | 005:37 | .3475 | 005:37 | .3475 | .00061 | 1 | 23195 | |||
-p | 005:38 | .0857 | 005:38 | .0857 | .00048 | 2 | -23196 | ||||||||||
p- | 005:52 | .5652 | 005:52 | .5652 | .00023 | 1 | 23195 | ||||||||||
p-p | 006:13 | .0607 | 006:13 | .0607 | .00045 | 2 | 23195 | 006:13 | .0609 | 006:13 | .0609 | .00059 | 3 | -23196 | |||
p- | 006:21 | .3623 | 006:21 | .3623 | .00018 | 1 | 23195 | ||||||||||
p- | 006:35 | .0924 | 006:35 | .0924 | .00029 | 1 | 23195 | ||||||||||
-p | 006:49 | .9914 | 006:49 | .9914 | .00045 | 1 | 23195 | ||||||||||
p- | 006:54 | .8780 | 006:54 | .8780 | .00023 | 1 | 23195 | ||||||||||
-p | 007:01 | .2661 | 007:01 | .2661 | .00048 | 2 | -23196 | ||||||||||
-p | 007:02 | .6137 | 007:02 | .6137 | .00032 | 1 | -23196 | ||||||||||
p- | 007:03 | .7159 | 007:03 | .7159 | .00018 | 1 | 23195 | ||||||||||
p- | 007:04 | .0026 | 007:04 | .0026 | .00147 | 6 | -23196 | ||||||||||
p-p | 007:05 | .0277 | 007:05 | .0277 | .00061 | 3 | -23196 | 007:05 | .5546 | 007:05 | .5546 | .00032 | 1 | -23196 | |||
p-p | 007:06 | .7500 | 007:06 | .7500 | .00018 | 1 | -23196 | 007:06 | .6511 | 007:06 | .6511 | .00018 | 1 | -23196 | |||
p- | 007:07 | .2387 | 007:07 | .2387 | .00027 | 1 | 23195 | ||||||||||
p- | 007:09 | .2231 | 007:09 | .2231 | .00041 | 2 | 23195 | ||||||||||
p- | 007:10 | .3760 | 007:10 | .3760 | .00039 | 2 | -23196 | ||||||||||
p-p | 007:11 | .0458 | 007:11 | .0458 | .00150 | 5 | -23196 | 007:11 | .0001 | 007:11 | .0001 | .00054 | 2 | -23196 | |||
p-p | 007:12 | .9400 | 007:12 | .9400 | .00113 | 3 | -23196 | 007:12 | .4185 | 007:12 | .4185 | .00113 | 3 | -23196 | |||
-p | 007:13 | .5739 | 007:13 | .5739 | .00023 | 1 | 23195 | ||||||||||
-p | 007:15 | .4154 | 007:15 | .4154 | .00027 | 1 | 23195 | ||||||||||
p-p | 007:17 | .2058 | 007:17 | .2058 | .00048 | 2 | -23196 | 007:17 | .2059 | 007:17 | .2059 | .00020 | 1 | 23195 | |||
-p | 007:19 | .6073 | 007:19 | .6073 | .00025 | 1 | -23196 | ||||||||||
-p | 007:20 | .1567 | 007:20 | .1567 | .00020 | 1 | -23196 | ||||||||||
-p | 007:24 | .8727 | 007:24 | .8727 | .00023 | 1 | -23196 | ||||||||||
p- | 007:25 | .4526 | 007:25 | .4526 | .00020 | 1 | 23195 | ||||||||||
-p | 007:27 | .8691 | 007:27 | .8691 | .00029 | 1 | -23196 | ||||||||||
-p | 007:29 | .2089 | 007:29 | .2089 | .00020 | 1 | 23195 | ||||||||||
p-p | 007:34 | .5596 | 007:34 | .5596 | .00195 | 8 | -23196 | 007:34 | .0242 | 007:34 | .0242 | .00247 | 11 | -23196 | |||
p-p | 007:35 | .0006 | 007:35 | .0006 | .00077 | 3 | -23196 | 007:35 | .0001 | 007:35 | .0001 | .00066 | 3 | -23196 | |||
p- | 007:36 | .5152 | 007:36 | .5152 | .00039 | 2 | -23196 | ||||||||||
p- | 007:38 | .1361 | 007:38 | .1361 | .00070 | 3 | -23196 | ||||||||||
p- | 007:39 | .2899 | 007:39 | .2899 | .00091 | 4 | -23196 | ||||||||||
p- | 007:41 | .4188 | 007:41 | .4188 | .00084 | 4 | -23196 | ||||||||||
p- | 007:42 | .3425 | 007:42 | .3425 | .00045 | 2 | -23196 |
Track Time | 005:57 | .5867 | C:\aaa-work\wavs\bd94-04-23-f.flacf.wavf\d1\bd1994-04-23.d1t102.wav |
---|
-p | 009:36 | .8652 | 001:39 | .3852 | .00102 | 4 | -23196 | ||||||||||
p- | 009:38 | .5244 | 001:41 | .0444 | .00020 | 1 | 23195 | ||||||||||
p- | 009:58 | .6277 | 002:01 | .1477 | .00020 | 1 | -23196 | ||||||||||
p- | 009:59 | .1527 | 002:01 | .6727 | .00018 | 1 | 23195 | ||||||||||
-p | 010:33 | .6170 | 002:36 | .1370 | .00018 | 1 | -23196 | ||||||||||
p- | 010:36 | .7559 | 002:39 | .2759 | .00023 | 1 | 23195 | ||||||||||
p-p | 010:41 | .0050 | 002:43 | .5250 | .00043 | 2 | -23196 | 010:41 | .4340 | 002:43 | .9540 | .00020 | 1 | 23195 | |||
-p | 010:45 | .3405 | 002:47 | .8605 | .00023 | 1 | -23196 | ||||||||||
-p | 010:46 | .1726 | 002:48 | .6926 | .00045 | 2 | 23195 | ||||||||||
-p | 011:00 | .1239 | 003:02 | .6439 | .00045 | 2 | 23195 | ||||||||||
p- | 011:09 | .2213 | 003:11 | .7413 | .00041 | 2 | 23195 | ||||||||||
-p | 011:11 | .5560 | 003:14 | .0760 | .00036 | 1 | 23195 | ||||||||||
-p | 011:17 | .2933 | 003:19 | .8133 | .00039 | 2 | -23196 | ||||||||||
p- | 011:22 | .3709 | 003:24 | .8909 | .00070 | 2 | -23196 | ||||||||||
p-p | 011:26 | .4428 | 003:28 | .9628 | .00091 | 4 | -23196 | 011:26 | .2831 | 003:28 | .8031 | .00023 | 1 | -23196 | |||
p-p | 011:36 | .4430 | 003:38 | .9630 | .00043 | 1 | 23195 | 011:36 | .4248 | 003:38 | .9448 | .00259 | 11 | -23196 | |||
p-p | 011:41 | .9213 | 003:44 | .4413 | .00018 | 1 | 23195 | 011:41 | .5554 | 003:44 | .0754 | .00063 | 3 | 23195 | |||
p- | 011:42 | .4984 | 003:45 | .0184 | .00018 | 1 | 23195 | ||||||||||
-p | 011:45 | .7506 | 003:48 | .2706 | .00073 | 3 | -23196 | ||||||||||
p- | 011:46 | .3221 | 003:48 | .8421 | .00036 | 1 | 23195 | ||||||||||
p-p | 011:48 | .1130 | 003:50 | .6330 | .00020 | 1 | 23195 | 011:48 | .1004 | 003:50 | .6204 | .00249 | 10 | -23196 | |||
p-p | 011:49 | .2532 | 003:51 | .7732 | .00229 | 6 | -23196 | 011:49 | .2728 | 003:51 | .7928 | .00077 | 2 | -23196 | |||
p-p | 011:50 | .0448 | 003:52 | .5648 | .00170 | 6 | -23196 | 011:50 | .0436 | 003:52 | .5636 | .00020 | 1 | 23195 | |||
p-p | 011:51 | .2044 | 003:53 | .7244 | .00059 | 1 | 23195 | 011:51 | .1924 | 003:53 | .7124 | .00045 | 2 | -23196 | |||
p- | 011:54 | .3550 | 003:56 | .8750 | .00036 | 1 | -23196 | ||||||||||
p-p | 011:57 | .4894 | 004:00 | .0094 | .00075 | 2 | 23195 | 011:57 | .4902 | 004:00 | .0102 | .00018 | 1 | 23195 | |||
p- | 012:00 | .2031 | 004:02 | .7231 | .00190 | 5 | -23196 | ||||||||||
p- | 012:10 | .0729 | 004:12 | .5929 | .00018 | 1 | 23195 | ||||||||||
p- | 012:16 | .2611 | 004:18 | .7810 | .00025 | 1 | 23195 | ||||||||||
p- | 012:17 | .0292 | 004:19 | .5492 | .00025 | 1 | -23196 | ||||||||||
p- | 012:19 | .3344 | 004:21 | .8544 | .00039 | 1 | 23195 | ||||||||||
p-p | 012:22 | .3942 | 004:24 | .9142 | .00111 | 1 | 23195 | 012:22 | .3945 | 004:24 | .9145 | .00048 | 1 | 23195 | |||
p-p | 012:23 | .9281 | 004:26 | .4481 | .00063 | 2 | 23195 | 012:23 | .9281 | 004:26 | .4481 | .00063 | 1 | 23195 | |||
p- | 012:26 | .9792 | 004:29 | .4992 | .00018 | 1 | -23196 | ||||||||||
p-p | 012:28 | .5906 | 004:31 | .1106 | .00045 | 1 | 23195 | 012:28 | .5905 | 004:31 | .1105 | .00020 | 1 | 23195 | |||
p-p | 012:35 | .9453 | 004:38 | .4653 | .00057 | 1 | -23196 | 012:35 | .9450 | 004:38 | .4650 | .00036 | 1 | -23196 | |||
p- | 012:41 | .6914 | 004:44 | .2114 | .00075 | 3 | -23196 | ||||||||||
p-p | 012:42 | .4537 | 004:44 | .9737 | .00188 | 5 | -23196 | 012:42 | .4535 | 004:44 | .9735 | .00029 | 1 | -23196 | |||
p-p | 013:08 | .2673 | 005:10 | .7873 | .00070 | 1 | 23195 | 013:08 | .2672 | 005:10 | .7871 | .00070 | 1 | 23195 | |||
p- | 013:09 | .4168 | 005:11 | .9368 | .00023 | 1 | 23195 | ||||||||||
p-p | 013:10 | .1948 | 005:12 | .7148 | .00023 | 1 | -23196 | 013:10 | .1948 | 005:12 | .7148 | .00023 | 1 | -23196 | |||
p- | 013:13 | .0863 | 005:15 | .6063 | .00025 | 1 | 23195 | ||||||||||
p- | 013:19 | .4382 | 005:21 | .9583 | .00050 | 2 | 23195 | ||||||||||
p-p | 013:20 | .2106 | 005:22 | .7307 | .00113 | 2 | 23195 | 013:20 | .9720 | 005:23 | .4920 | .00018 | 1 | 23195 | |||
p- | 013:31 | .7154 | 005:34 | .2354 | .00023 | 1 | 23195 | ||||||||||
p- | 013:40 | .9267 | 005:43 | .4467 | .00041 | 2 | -23196 | ||||||||||
p- | 013:41 | .4343 | 005:43 | .9543 | .00025 | 1 | 23195 | ||||||||||
p- | 013:42 | .3090 | 005:44 | .8290 | .00063 | 3 | -23196 | ||||||||||
p- | 013:43 | .2960 | 005:45 | .8160 | .00036 | 2 | 23195 | ||||||||||
p- | 013:45 | .5164 | 005:48 | .0364 | .00018 | 1 | -23196 | ||||||||||
p- | 013:49 | .1154 | 005:51 | .6354 | .00018 | 1 | -23196 | ||||||||||
p- | 013:50 | .4907 | 005:53 | .0107 | .00036 | 2 | -23196 |
Track Time | 005:29 | .4800 | C:\aaa-work\wavs\bd94-04-23-f.flacf.wavf\d1\bd1994-04-23.d1t103.wav |
---|
p-p | 014:07 | .6311 | 000:12 | .5644 | .00107 | 4 | -23196 | 014:07 | .2453 | 000:12 | .1786 | .00043 | 2 | -23196 | |||
p-p | 014:08 | .2405 | 000:13 | .1739 | .00061 | 2 | -23196 | 014:08 | .6639 | 000:13 | .5973 | .00039 | 1 | 23195 | |||
-p | 014:15 | .3420 | 000:20 | .2753 | .00025 | 1 | 23195 | ||||||||||
p-p | 014:16 | .7993 | 000:21 | .7327 | .00043 | 1 | 23195 | 014:16 | .1827 | 000:21 | .1161 | .00018 | 1 | 23195 | |||
p-p | 014:18 | .6837 | 000:23 | .6171 | .00082 | 2 | 23195 | 014:18 | .6839 | 000:23 | .6172 | .00029 | 1 | 23195 | |||
p- | 014:19 | .5234 | 000:24 | .4567 | .00027 | 1 | 23195 | ||||||||||
p-p | 014:21 | .9821 | 000:26 | .9154 | .00034 | 1 | 23195 | 014:21 | .9699 | 000:26 | .9032 | .00104 | 2 | -23196 | |||
p-p | 014:34 | .7777 | 000:39 | .7111 | .00188 | 5 | -23196 | 014:34 | .7723 | 000:39 | .7057 | .00018 | 1 | 23195 | |||
p-p | 014:42 | .2709 | 000:47 | .2042 | .00717 | 26 | -23196 | 014:42 | .5154 | 000:47 | .4487 | .00814 | 33 | -23196 | |||
p-p | 014:44 | .3339 | 000:49 | .2672 | .00186 | 9 | -23196 | 014:44 | .3151 | 000:49 | .2484 | .00170 | 7 | -23196 | |||
p-p | 014:46 | .1224 | 000:51 | .0557 | .00186 | 6 | 23195 | 014:46 | .1196 | 000:51 | .0529 | .01460 | 57 | -23196 | |||
p-p | 014:47 | .1663 | 000:52 | .0996 | .00392 | 16 | -23196 | 014:47 | .7793 | 000:52 | .7126 | .00023 | 1 | -23196 | |||
p-p | 014:48 | .3843 | 000:53 | .3176 | .00027 | 1 | -23196 | 014:48 | .2612 | 000:53 | .1946 | .00048 | 2 | -23196 | |||
p- | 014:50 | .0095 | 000:54 | .9428 | .00032 | 1 | 23195 | ||||||||||
p- | 014:51 | .6539 | 000:56 | .5873 | .00027 | 1 | 23195 | ||||||||||
p- | 014:54 | .9641 | 000:59 | .8974 | .00020 | 1 | 23195 | ||||||||||
p- | 015:04 | .1463 | 001:09 | .0796 | .00100 | 4 | -23196 | ||||||||||
p- | 015:05 | .5767 | 001:10 | .5100 | .00020 | 1 | 23195 | ||||||||||
p- | 015:06 | .2017 | 001:11 | .1350 | .00102 | 3 | -23196 | ||||||||||
p- | 015:07 | .7850 | 001:12 | .7184 | .00018 | 1 | 23195 | ||||||||||
p- | 015:13 | .5484 | 001:18 | .4817 | .00025 | 1 | 23195 | ||||||||||
-p | 015:17 | .4773 | 001:22 | .4107 | .00034 | 1 | 23195 | ||||||||||
p- | 015:20 | .7264 | 001:25 | .6598 | .00052 | 1 | 23195 | ||||||||||
p-p | 015:22 | .5281 | 001:27 | .4614 | .00118 | 4 | -23196 | 015:22 | .5289 | 001:27 | .4622 | .00045 | 1 | -23196 | |||
p-p | 015:25 | .5813 | 001:30 | .5146 | .00029 | 1 | 23195 | 015:25 | .7562 | 001:30 | .6896 | .00018 | 1 | -23196 | |||
